Versiune
De la Portal semantic Pagini Favorite
Licenţă
This wiki is powered by MediaWiki, copyright (C) 2001-2008 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church, Yuri Astrakhan, Aryeh Gregor, Aaron Schulz and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Software instalat
| Produs | Versiune |
|---|---|
| MediaWiki | 1.13.2 |
| PHP | 5.1.6 (apache2handler) |
| MySQL | 5.0.45 |
Extensii instalate
| Pagini speciale | ||
|---|---|---|
| CheckUser (Versiune r37716) | Grants users with the appropriate permission the ability to check user's IP addresses and other information | Aaron Schulz şi Tim Starling |
| Semantic Forms (Versiune 1.3.7) | Forms for adding and editing semantic data | Yaron Koren and others |
| Wikilog (Versiune 0.6.5svn) | Adds blogging features, creating a wiki-blog hybrid. | Juliano F. Ravasi |
| Hook-uri parser | ||
| CategorySuggest (version 1.1) | Adds a Google Suggest-like category input box/typeahead functionality to the edit page. | Andreas Rindler <mediawiki at jenandi dot com |
| Cite (Versiune r37577) | Adaugă etichete <ref[ name=id]> şi <references/>, pentru citări | Ævar Arnfjörð Bjarmason |
| Graphviz (Versiune 0.4) | Graphviz (http://www.graphviz.org) is a program/language that allows the creation of numerous types of graphs. This extension allows the embedding of graphviz markup in MediaWiki pages and generates inline images to display. | CoffMan <http://wickle.com>, MasterOfDesaster <mailto://arno.venner@gmail.com> |
| ParserFunctions (Versiune 1.1.1) | Enhance parser with logical functions | Tim Starling |
| Semantic Google Maps (Versiune 0.4.2) | Allows users to add Google Maps to wiki pages based on structured data | Robert Buzink şi Yaron Koren |
| Semantic MediaWiki (Versiune 1.4.0) | Making your wiki more accessible – for machines and humans. View online documentation. | Klaus Lassleben, Markus Krötzsch, Denny Vrandecic, S Page, and others. Maintained by AIFB Karlsruhe. |
| Alta | ||
| AntiBot (Versiune r36492) | Simple framework for spambot checks and trigger payloads | Tim Starling |
| AntiSpoof (Versiune r37938) | Blocks the creation of accounts with mixed-script, confusing and similar usernames | Brion Vibber |
| Google Analytics Integration (Versiune 2.0.1) | Inserts Google Analytics script (ga.js) in to MediaWiki pages for tracking. | Tim Laqua |
| WlFeed (Versiune 0.6.5svn) | Enhanced feed generation classes. | Juliano F. Ravasi |
| Funcţiile extensiilor | ||
| asSetup, fnCategorySuggest, sfgParserFunctions, sfgSetupExtension, sgmSetup, smwfSetupExtension, wfGraphVizExtension, wfSetupParserFunctions, (, ExtensionInit) şi (, ExtensionInit) | ||
| Taguri extensie parser | ||
| <ask>, <graphviz>, <pre>, <ref>, <references> şi <summary> | ||
| Hook-uri funcţii parser | ||
| anchorencode, arraymap, arraymaptemplate, ask, concept, declare, defaultsort, displaytitle, expr, filepath, formatnum, forminput, formlink, fullurl, fullurle, grammar, if, ifeq, iferror, ifexist, ifexpr, info, int, language, lc, lcfirst, localurl, localurle, ns, numberofadmins, numberofarticles, numberofedits, numberoffiles, numberofpages, numberofusers, padleft, padright, pagesincategory, pagesize, plural, rel2abs, semantic_google_map, set, show, special, switch, tag, time, timel, titleparts, uc, ucfirst, urlencode, wl-author, wl-publish, wl-settings şi wl-tags | ||
